Molecular Search Results
Search for: P24046 in all (Fuzzy Match)
Found 57 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0014770 | Voltage-gated inwardly rectifying potassium channel KCNH2 | Inhibitor | Homo sapiens (Human) | Inhibition: 8.62209% inhibition at 1uM | 10.1371/journal.pone.0199348, 29979714 | |
| DICL_CP_0307072 | Gamma-aminobutyric acid receptor subunit (ρ1) | Antagonist | Homo sapiens (Human) | IC50: 3910000 nM | 10.1038/s41598-017-17530-8, 29234054 | |
| DICL_CP_0307114 | Gamma-aminobutyric acid receptor subunit rho-1 | Agonist | Homo sapiens (Human) | EC50: 400 nM | 10.1021/jm7015842, 18528996 | |
| DICL_CP_0307115 | Gamma-aminobutyric acid receptor subunit rho-1 | Agonist | Homo sapiens (Human) | EC50: 74000 nM | 10.1021/jm7015842, 18528996 | |
| DICL_CP_0307138 | Gamma-aminobutyric acid receptor subunit rho-1 | Agonist | Homo sapiens (Human) | EC50: 800 nM | 10.1021/jm7015842, 18528996 | |
| DICL_CP_0307204 | Gamma-aminobutyric acid receptor subunit rho-1 | Agonist | Homo sapiens (Human) | EC50: 270 nM | 10.1021/jm301473k, 23294161 | |
| DICL_CP_0307231 | Gamma-aminobutyric acid receptor subunit rho-1 | Agonist | Homo sapiens (Human) | EC50: 340 nM | 10.1021/acs.jmedchem.9b00026, 31117514 | |
| DICL_CP_0307235 | Gamma-aminobutyric acid receptor subunit rho-1 | Agonist | Homo sapiens (Human) | EC50: 269 nM | 10.1016/j.ejmech.2014.07.039, 25038482 | |
| DICL_CP_0307301 | Gamma-aminobutyric acid receptor subunit rho-1 | Agonist | Homo sapiens (Human) | EC50: 55000 nM | 10.1021/jm301473k, 23294161 | |
| DICL_CP_0307303 | Gamma-aminobutyric acid receptor subunit rho-1 | Agonist | Homo sapiens (Human) | EC50: 3100 nM | 10.1021/jm301473k, 23294161 |
0 items selected